| Year |
10K Run |
2M/3K Run |
2M/3K Walk |
5K Racewalk |
Youth Runs |
Total | |
| #30 - 2009 | 683 | 560 | 289 | 368 | 1,900 | ||
| #29 - 2008 | 539 | 515 | 333 | 386 | 1,773 | ||
| #28 - 2007 | 497 | 490 | 321 | 443 | 1,751 | ||
| #27 - 2006 | 432 | 380 | 292 | 360 | 1,464 | ||
| #26 - 2005 | 330 | 304 | 246 | 320 | 1,200 | ||
| #25 - 2004 | 365 | 392 | 369 | 323 | 1,449 | ||
| #24 - 2003 | 354 | 453 | 436 | 334 | 1,577 | ||
| #23 - 2002 | 390 | 379 | 401 | 367 | 1,537 | ||
| #22 - 2001 | 317 | 333 | 341 | 300 | 1,291 | ||
| #21 - 2000 | 264 | 326 | 211 | 280 | 1,089 | ||
| #20 - 1999 | 306 | 356 | 206 | 82 | 950 | ||
| #19 - 1998 | 270 | 275 | 213 | 74 | 90 | 922 | 5K: USATF US Championship |
| #18 - 1997 | 310 | 167 | 186 | 68 | 101 | 832 | 5K: USATF US Championship |
| #17 - 1996 | 326 | 196 | 186 | 57 | 66 | 831 | 5K: USATF US Championship |
| #16 - 1995 | 280 | 165 | 214 | 67 | 726 |
rain 5K: USATF US Championship |
|
| #15 - 1994 | 465 | 307 | 302 | 66 | 1,140 |
rain 10K: USATF US Championship 5K: USATF US Championship |
|
| #14 - 1993 | 516 | 477 | 554 | 68 | 1,615 |
rain 10K: USATF US Championship 5K: USATF US Championship |
|
| #13 - 1992 | 320 | 403 | 355 | 40 | 1,118 |
10K: RRCA TN Championship TN 5K Championship |
|
| #12 - 1991 | 365 | 387 | 443 | 1,195 | 10K: RRCA TN Championship | ||
| #11 - 1990 | 365 | 415 | 500 | 1,280 | 10K: RRCA TN Championship | ||
| #10 - 1989 | 365 | 402 | 480 | 1,247 | |||
| #9 - 1988 | 281 | 380 | 661 |
rain 10K: RRCA TN Championship |
|||
| #8 - 1987 | 246 | 530 | 776 | rain | |||
| #7 - 1986 | 427 | 897 | 1,324 | ||||
| #6 - 1985 | 537 | 1027 | 1,564 | ||||
| #5 - 1984 | 615 | 954 | 1,569 | ||||
| #4 - 1983 | 697 | 860 | 1,557 | ||||
| #3 - 1982 | 634 | 859 | 1,493 | ||||
| #2 - 1981 | 633 | 609 | 1,242 | ||||
| #1 - 1980 | 565 | 488 | 1,053 |